| S. NO | COMPANY | LOCATION | DESCRIPTION OF SERVICE | YEAR |
|---|---|---|---|---|
| 1 | Ezdan Holding Group | Al Wukair | Landscape & Irrigation Maintenance at Ezdan Village 18,20,21,22,23,24,26,27,34,35,JAS | 2024 |
| 2 | Ezdan Holding Group | Al Wukair | Landscape & Irrigation Maintenance at 5 Village (EV 4, EV 5, EV 6, & EV 7) | 2024 |
| 3 | Datu Trading & Facility Management | The Pearl | Landscape & Irrigation Maintenance at Al Fardan Palace & Majilis LPE 22-26 | 2024 |
| 4 | Datu Trading & Facility Management | West Bay Lagoon | Landscape & Irrigation Maintenance at Villa 530 | 2024 |
| 5 | Al Shareef Enterprises | Lusail City | Landscape & Irrigation Maintenance at Fox Hills D16 & D19 | 2024 |
| 6 | Al Shareef Enterprises | Lusail City | Landscape & Irrigation Maintenance at Fox Hills D23 & N27 | 2024 |
| 7 | Ezdan Holding Group | Al Wukair | Landscape & Irrigation Maintenance at 5 Village (EV 26, EV 27, EV 34, EV 35 & Jasmine) | 2024 |
| 8 | Alwatania International Investment And Real Estate Development | Legtaifiya | Landscape & Irrigation Maintenance at Al Rajaa Compound | 2023 |
| 9 | Al Shareef Enterprises | Lusail City | Landscape & Irrigation Maintenance at Al Jasraa Tower | 2023 |
| 10 | Al Shareef Enterprises | Lusail City | Landscape & Irrigation Maintenance at Al Baraha Tower | 2023 |
| 11 | Maintenance Management Solutions | Legtaifiya | Landscape & Irrigation Maintenance at Dr. Nasser Al Abdulghani Villa | 2023 |
| 12 | Maintenance Management Solutions | The Pearl | Landscape & Irrigation Maintenance at Ali Al Fardan Palace | 2023 |
| 13 | Maintenance Management Solutions | Al Rayyan | Landscape & Irrigation Maintenance at QSTP | 2023 |
| 14 | Qatar Fuel Additives Company Limited (QAFAC) | Mesaieed | Maintenance of Landscaping Services at QAFAC Site, Mesaieed and Head Office, West Bay | 2022 |
| 15 | Qatar Aluminium Limited (Q.S.C) | Mesaieed | Landscape & Irrigation Maintenance at Qatalum | 2022 |
| 16 | Al Madar Contracting WLL | The Pearl | Landscape & Irrigation Maintenance at LPE 18 | 2022 |
| 17 | Al Madar Contracting WLL | The Pearl | Landscape & Irrigation Maintenance at VBS 21 | 2022 |
| 18 | Business Loop Trading & Contracting and Services | Doha | Landscape Maintenance Service at Al Sadd Apartment | 2022 |
| 19 | Business Loop Trading & Contracting and Services | Doha | Landscape Maintenance Service at The Business Park | 2021 |
| 20 | Capstone Real Estate | The Pearl | Landscape & Irrigation Maintenance at Al Namaa Tower | 2021 |
MOTION COMPANY WLL was established in the State of Qatar for the past 10 years with a vision to provide a world class...